Cecilia Immergreen
hololive
Monthly streaming trends for Cecilia Immergreen (hololive) from December 2025 to November 2026, showing total stream hours, stream count, and breakdown by platform (YouTube, Twitch, TwitCasting). *Note: Simulcasts across multiple platforms are counted separately for each platform without deduplication. *Note: Depending on the tracking start date, data may not date back to her debut.
Monthly streaming data table for Cecilia Immergreen (hololive) from December 2025 to November 2026, displaying total stream hours, stream count, and breakdown by platform (YouTube, Twitch, TwitCasting). *Note: Simulcasts across multiple platforms are counted separately for each platform without deduplication. *Note: Depending on the tracking start date, data may not date back to her debut.
| Month and Year | Total duration | Total streams | YouTube | Twitch | Twitcasting |
|---|---|---|---|---|---|
| November. 26 | 43.6 hours | 15 times | 43.6 hours (15 times) | -- | -- |
| October. 26 | 38.6 hours | 17 times | 38.6 hours (17 times) | -- | -- |
| September. 26 | 14.9 hours | 8 times | 14.9 hours (8 times) | -- | -- |
| August. 26 | 11.2 hours | 5 times | 11.2 hours (5 times) | -- | -- |
| July. 26 | 1.8 hours | 1 times | 1.8 hours (1 times) | -- | -- |
| June. 26 | 21.6 hours | 11 times | 21.6 hours (11 times) | -- | -- |
| May. 26 | 55.2 hours | 19 times | 55.2 hours (19 times) | -- | -- |
| April. 26 | 34.0 hours | 14 times | 34.0 hours (14 times) | -- | -- |
| March. 26 | 21.1 hours | 9 times | 21.1 hours (9 times) | -- | -- |
| February. 26 | 28.9 hours | 11 times | 28.9 hours (11 times) | -- | -- |
| January. 26 | 29.0 hours | 10 times | 29.0 hours (10 times) | -- | -- |
| December. 25 | 29.3 hours | 11 times | 29.3 hours (11 times) | -- | -- |
| Total | 329.2 hours | 131 times | 329.2 (131 times) | -- | -- |
Track the YouTube subscriber count history and growth trends for Cecilia Immergreen (hololive), including major milestones like reaching 1 million subscribers. Note: Depending on the tracking start date, data may not date back to her debut.
Cecilia Immergreen
hololive
Cecilia Immergreen
hololive
Cecilia Immergreen
hololive
Cecilia Immergreen
hololive
Cecilia Immergreen
hololive
Cecilia Immergreen
hololive
Cecilia Immergreen
hololive
Cecilia Immergreen
hololive
Cecilia Immergreen
hololive
Cecilia Immergreen
hololive